OUR FAMILY OF SITES:
OUR FAMILY OF SITES:
Rapier | Basis Weight | Width | Diameter | Metric (GSM) | Caliper | Opacity | Finish | Description |
---|---|---|---|---|---|---|---|---|
20 | 10.125" | 54 | 75 | 4.13 | 88.5 | Wove | Combines strength, printability, runnability, and trouble-free folding and gumming for an excellent finished appearance. The industry standard for white wove envelopes. | |
10.125" | 50 | |||||||
36" | 50 | |||||||
44" | 50 | |||||||
44.75" | 50 | |||||||
24 | 9" | 54 | 90 | 4.88 | 90 | |||
10.125" | 54 | |||||||
10.125" | 50 | |||||||
10.75" | 54 | |||||||
10.75" | 50 | |||||||
11" | 54 | |||||||
11" | 50 | |||||||
19.75" AMC | 41 | |||||||
23" | 50 | |||||||
36" | 50 | |||||||
44" | 50 | |||||||
60.75" | 50 | |||||||
28 | 13.5" | 50 | 105 | 5.75 | 92.5 | |||
13.75" | 50 | |||||||
39" | 50 | |||||||
44.75" | 50 |
Rapier High Print | Basis Weight | Metric (GSM) | Caliper | Opacity | Finish | Description |
---|---|---|---|---|---|---|
20 | 75 | 3.80 | 88.5 | Smooth | Provides a silky-smooth surface for maximum multicolor flexographic and offset results. | |
24 | 90 | 4.88 | 90 | |||
Rapier W | Basis Weight | Metric (GSM) | Caliper | Opacity | Finish | Description |
20 | 75 | 4.5 | 88.5 | Semi-Vellum | Delivers excellent stiffness for superior hight-speed folding performance. | |
24 | 90 | 5.0 | 90 | |||
Seasons Colors | Basis Weight | Metric (GSM) | Caliper | Opacity | Finish | Description |
20 | 75 | 4.13 | Wove | Provides outstanding opacity and smoothness for superior graphics. Our Seasons stocks are colorful performers. Gray available only in 24lb. | ||
Blue | 95 | |||||
Canary | 87 | |||||
Gray | N/A | |||||
Green | 97 | |||||
Ivory | 85 | |||||
Pink | 93 | |||||
24 | 90 | 4.88 | Wove | |||
Blue | 95 | |||||
Canary | 87 | |||||
Gray | 98 | |||||
Green | 97 | |||||
Ivory | 85 | |||||
Cream | 85 | |||||
Pink | 93 |
Folder Kraft | Basis Weight | Metric (GSM) | Caliper | Opacity | Finish | Description |
---|---|---|---|---|---|---|
24 | 90 | 5 | 88.5 | Smooth | Combines the strength of kraft fibers and the good looks of bleached paper for annual reports and catalog mailings. | |
28 | 105 | 5.88 | 90.5 | |||
32 | 120 | 6.63 | 92.5 | |||
Gray Kraft | Basis Weight | Metric (GSM) | Caliper | Opacity | Finish | Description |
28 | 105 | 5.88 | N/A | Smooth | Offers a lint-free surface that's excellent for flexographic printing, plus the strength to withstand rough handling. | |
Sunkraft Brown | Basis Weight | Metric (GSM) | Caliper | Opacity | Finish | Description |
20 | 75 | 4.5 | 93 | Smooth | Provides lighter basis weights for direct mail and heavier basis weights for bulkier packages. The applications are limitless. | |
24 | 90 | 5.38 | 95.5 | |||
28 | 105 | 6 | N/A | |||
32 | 120 | 6 | N/A | |||
40 | 150 | 8.5 | N/A | |||
Sunkraft Brown Recycled | Basis Weight | Metric (GSM) | Caliper | Opacity | Finish | Description |
24 | 90 | 5.38 | 95.5/td> | Semi-Vellum | Contains 20% post-consumer fiber with superior strength properties for excellent envelop performance. | |
28 | 105 | 6 | N/A | |||
Sunkraft White Recycled | Basis Weight | Metric (GSM) | Caliper | Opacity | Finish | Description |
24 | 90 | 4.88 | 90 | Wove | Contains 20% post-consumer fiber and offers excellent opacity, folding, and multicolor printability. | |
Natural Kraft | Basis Weight | Metric (GSM) | Caliper | Opacity | Finish | Description |
24 | 90 | 5.38 | 97 | Smooth | Offers excellent strength and durability. |
Video: What We Make
Learn more about:
Sustainability Certifications
Evergreen Packaging plays an active role in certified forestry. Learn more.