OUR FAMILY OF SITES:
OUR FAMILY OF SITES:
Rapier | Basis Weight | Width | Diameter | Metric (GSM) | Caliper | Opacity | Finish | Description |
---|---|---|---|---|---|---|---|---|
20 | 35.75" | 60" | 75 | 4 | 90 | Wove | Combines strength, printability, runnability, and trouble-free folding and gumming for an excellent finished appearance. The industry standard for white wove envelopes. | |
36.75" | 54 | |||||||
43.75" | 58" | |||||||
44.75" | 50 | |||||||
22 | 83 | 4.3 | 91 | |||||
24 | 38" | 60" | 90 | 4.7 | 93 | |||
42.75" | 60" | |||||||
44.75" | 60" | |||||||
28 | 105 | 5.7 | 94 |
Rapier W | Basis Weight | Metric (GSM) | Caliper | Opacity | Finish | Description |
---|---|---|---|---|---|---|
20 | 75 | 4.3 | 88.5 | Semi-Vellum | Delivers excellent stiffness for superior hight-speed folding performance. | |
24 | 90 | 4.9 | 92 | |||
Seasons Colors | Basis Weight | Metric (GSM) | Caliper | Opacity | Finish | Description |
20 | 75 | 4.1 | Wove | Provides outstanding opacity and smoothness for superior graphics. Our Seasons stocks are colorful performers. Gray available only in 24lb. | ||
Blue | 97 | |||||
Canary | 92 | |||||
Goldenrod | 94 | |||||
Green | 97.5 | |||||
Ivory | 94 | |||||
Pink | 96 | |||||
24 | 90 | 4.9 | Wove | |||
Blue | 97 | |||||
Canary | 94 | |||||
Gray | 98 | |||||
Green | 97.5 | |||||
Ivory | 95 | |||||
Cream | 93 | |||||
Pink | 97 |
Foldur Kraft | Basis Weight | Metric (GSM) | Caliper | Opacity | Finish | Description |
---|---|---|---|---|---|---|
28 | 105 | 5.9 | 92 | Smooth | Combines the strength of kraft fibers and the good looks of bleached paper for annual reports and catalog mailings. | |
32 | 120 | 6.6 | 94 | |||
Gray Kraft | Basis Weight | Metric (GSM) | Caliper | Opacity | Finish | Description |
28 | 105 | 5.8 | 98 | Smooth | Offers a lint-free surface that's excellent for flexographic printing, plus the strength to withstand rough handling. | |
Sunkraft Brown | Basis Weight | Metric (GSM) | Caliper | Opacity | Finish | Description |
20 | 75 | 4.5 | 95 | Smooth | Provides lighter basis weights for direct mail and heavier basis weights for bulkier packages. The applications are limitless. | |
24 | 90 | 5.4 | 97 | |||
28 | 105 | 6 | 97 | |||
32 | 120 | 7 | 97.5 | |||
40 | 150 | 8.5 | 98 | |||
Sunkraft Brown Recycled | Basis Weight | Metric (GSM) | Caliper | Opacity | Finish | Description |
28 | 105 | 6 | 97 | Semi-Vellum | Contains 20% post-consumer fiber with superior strength properties for excellent envelop performance. | |
Natural Kraft | Basis Weight | Metric (GSM) | Caliper | Opacity | Finish | Description |
24 | 90 | 5.3 | 98 | Smooth | Offers excellent strength and durability. | |
Sunburst White Recycled | Basis Weight | Metric (GSM) | Caliper | Opacity | Finish | Description |
24 | 90 | 4.9 | 92 | Wove | Contains 20% post-consumer fiber and offers excellent opacity, folding, and multicolor printability. |
Video: What We Make
Learn more about:
Sustainability Certifications
Evergreen Packaging plays an active role in certified forestry. Learn more.