OUR FAMILY OF SITES:
OUR FAMILY OF SITES:
TruSpec4 | Basis Weight | Metric Equivalent | Brightness | Opacity | Gloss | Description |
---|---|---|---|---|---|---|
38 | 56 | 81 | 88 | 60 | Our 81 bright #4 offers a combination of whiteness and brightness that brings out the best in graphics, ensuring bold colors that help sell magazines, advertising, catalog merchandise, and coupon-promoted products. Photos are vibrant. Text is crisp. The look is high-end. | |
40 | 59 | 81 | 88.5 | 63 | ||
45 | 67 | 81 | 90 | 65 | ||
50 | 74 | 81 | 92 | 65 | ||
60 | 89 | 81 | 93 | 65 | ||
TruSpec4 Low Glare | ||||||
38 | 56 | 81 | 88 | 30 | ||
40 | 59 | 81 | 88.5 | 30 | ||
45 | 67 | 81 | 90 | 30 | ||
50 | 74 | 81 | 92 | 30 | ||
60 | 89 | 81 | 93 | 30 | ||
TruSpec4.5 | Basis Weight | Metric Equivalent | Brightness | Opacity | Gloss | Description |
38 | 56 | 76 | 88 | 50 | Our 76 bright #4.5 fits comfortably between our #4 and #5 offerings. With balanced whiteness and brightness, #4.5 allows you to make a move up or down the coated groundwood ladder without sacrificing performance. | |
40 | 59 | 76 | 88.5 | 50 | ||
45 | 67 | 76 | 90 | 60 | ||
50 | 74 | 76 | 92 | 60 | ||
60 | 89 | 76 | 93 | 60 | ||
TruSpec4.5 Low Glare | ||||||
38 | 56 | 76 | 89 | 30 | ||
40 | 59 | 76 | 89.5 | 30 | ||
45 | 67 | 76 | 91 | 30 | ||
50 | 74 | 76 | 92 | 30 | ||
60 | 89 | 76 | 94 | 30 | ||
TruSpec5 | Basis Weight | Metric Equivalent | Brightness | Opacity | Gloss | Description |
36 | 53 | 72 | 85 | 46 | ||
38 | 56 | 72 | 89 | 50 | ||
40 | 59 | 72 | 89 | 50 | ||
45 | 67 | 72 | 89 | 50 | ||
50 | 74 | 72 | 92 | 50 | ||
55 | 81 | 72 | 93 | 50 | ||
60 | 89 | 72 | 94 | 50 | ||
TruSpec5 Low Glare | ||||||
38 | 56 | 72 | 89 | 30 | ||
40 | 59 | 72 | 89.5 | 30 | ||
45 | 67 | 72 | 91 | 30 | ||
50 | 74 | 72 | 92 | 30 |
Skyland Offset-Smooth | Basis Weight | Metric Equivalent | Gurley Porosity | Caliper | Opacity | Description |
---|---|---|---|---|---|---|
50 | 74 | N/A | 3.85 | 90 | Provides outstanding smoothness for full ink coverage and multicolor web- and sheet-fed applications. | |
60 | 89 | N/A | 4.5 | 92 | ||
70 | 104 | N/A | 5.25 | 94 | ||
80 | 118 | N/A | 6.0 | 95 | ||
Skyland Offset-Vellum | Basis Weight | Metric Equivalent | Gurley Porosity | Caliper | Opacity | Description |
50 | 74 | N/A | 4.3 | 90 | Adds a touch of sophistication with a vellum surface that's ideal for web- and sheet-fed applications. | |
60 | 89 | N/A | 5.03 | 92 | ||
Skyland Colors | Basis Weight | Metric Equivalent | Gurley Porosity | Caliper | Opacity | Description |
50 | 74 | N/A | 4.13 | Delivers outstanding opacity for multicolor offset graphics. In Blue, Canary, Green, Ivory, Cream, Pink. Gray available only in 60lb. | ||
Blue | 95 | |||||
Canary | 87 | |||||
Gray | N/A | |||||
Green | 97 | |||||
Ivory | 85 | |||||
Cream | 85 | |||||
Pink | 93 | |||||
60 | 89 | N/A | 4.88 | |||
Blue | 97 | |||||
Canary | 92 | |||||
Gray | 98 | |||||
Green | 98 | |||||
Ivory | 90 | |||||
Cream | 89 | |||||
Pink | 95 | |||||
Skyland Multipurpose | Basis Weight | Metric Equivalent | Gurley Porosity | Caliper | Opacity | Description |
20 | 30 | N/A | 4 | 88.5 | Offers crisp, clean results for web-fed offset and digital applications. | |
24 | 36 | N/A | 4.6 | 90 | ||
Skyland Reply Card | Basis Weight | Metric Equivalent | Gurley Porosity | Caliper | Opacity | Description |
7pt Low Gurley | 77.5 | 115 | 10 | 7.2 | 96 | Offers USPS-approved performance. Multicolor offset qualified with porosity for either mechanical or vacuum insertion. |
7pt High Gurley | 77.5 | 115 | 28 | 7.2 | 96 | |
9pt Low Gurley | 99 | 146 | 15 | 9.2 | 97 |
Video: What We Make
Learn more about:
Sustainability Certifications
Evergreen Packaging plays an active role in certified forestry. Learn more.